Offering you a complete choice of products which include DC Dual Regulated Power Supply, Digital LCR Meter, CRO , Electrical Trainer, Fiber Optic Communication Trainer,Electronic Circuit Simulator Software,LED/LCD TV trainer Kit, Sensor Trainer Kit,Digital IC Tester,UPS Trainer,Digital IC Trainer,Digital & Analog Bread Board Trainer,Soldering & De-soldering StationandDiscrete Component Trainer.
₹ 9500 / Piece Get Latest Price
| Frequency | 1hz to 250khz |
| Usage/Application | Laboratory |
| Model Name/Number | FG2010 |
| Power Supply | 220 VAC |
| Type | Analog |
| Output Amplitude | 20 VDC |
| Brand | HTC |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 7500 / Piece Get Latest Price
| Output Voltage | 30 V |
| Current | 2 A |
| Input Voltage | 220V AC |
| Output Type | Dual |
| Power | 120 watt |
| Output Current | 2A |
Minimum order quantity: 1 Piece
KRB DUALOutput DC Regulated Power Supply
Key Features :
Special Specifications :
₹ 4500 / Piece Get Latest Price
| Output Voltage | 30V |
| Current | 5 A |
| Brand | KRB |
| Part Number | KRB-05 |
| Mounting Type | MS |
| Maximum Input Voltage | 30V |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 225000 / Piece Get Latest Price
| Device Compatibility | Desktop Only |
| License Duration | 1 Year |
| Download Option | Free demo Available |
| Course Location | Pan India |
| Type of Technology | Electronic CKT Design |
| Type of Service Contract | Project Based |
| Supported Platforms | Windows |
| Languages Supported | English |
| No Of Students | 10 |
| Operating Temperatures Range | 55 c |
Minimum order quantity: 1 Piece
We are offering Stylish Electronic Circuit Simulation Software With 6 User Licenses. Our experts finish these services by employing the advanced techniques. We render this service in numerous forms as per the requirements and demands of the customers. With the help of skillful experts, we render this service as per the necessities of our patrons in an effective way.
Product Description:
Electronic Circuit Simulation Software With 6 User Licenses
Electronic simulation software helpfull for electronic students
Students make diff electronics circuits and simulate its.
Plug and Play
This software Covers
All Digital Circuits
All Analog Circuits
Microcntrollers Kits
LIve Simulation and save Circuit
Live Graph Show
₹ 25000 / Piece Get Latest Price
| Microcontroller Platform | PIC |
| Brand | KRB |
| Model | KRB |
| Material | MS |
| Usage | Laboratory |
| Model Number | KRB-STK-01 |
| Power supply | 220 V AC At 50Hz |
| RTD | PT-100 |
| LVDT | 7 Wire |
| Strain Gauge | Load Cell |
Minimum order quantity: 1 Piece
Strain Gauge Transducers
| |
| |
₹ 3800 / Piece Get Latest Price
| Core Size (Number of Bits) | 8 Bit |
| ROM Type | EPROM, Flash |
| RAM Size | 256 |
| Speed(MHz) | 11.0592 |
| Number of Pins | 40 |
Being quality-centric firm, we are engaged in presenting a high-class range of 8051 Microcontroller Programming Kit. We assure our clientele the prompt delivery of these products at reasonable prices.
Feature
₹ 18500 / Piece Get Latest Price
| Usage | Industrial |
| Usage/Application | Industrial |
| Type | Digital |
| Brand | KRB |
| Model | KRB-LEDTV-01 |
| Automation Grade | Manual |
| Power Supply | 12 VDC |
| Input Voltage | 12 VDC |
| Warranty | 1 Year |
| Display | LED |
Minimum order quantity: 1 Piece
PECIFICATIONS
| |||||||||||||||||||||||
| |||||||||||||||||||||||
₹ 3000 / Piece Get Latest Price
| Phase | Single Phase |
| Usage | Laboratory |
| Material | Metal |
| Automation Grade | Manual |
| Power Supply | 220 VAC |
| Warranty | 1 Year |
| Voltage | 5,12,24 VDC |
| Brand | KRB |
| Is It Portable | Portable |
| Phases | 1 |
Minimum order quantity: 1 Piece
₹ 5000 / Piece Get Latest Price
| Waveform | Sine, Square and Triangle |
| Brand | KRB |
| Model | KRB-ASG |
| Power | 220VAC |
| Usage | Laboratory, Industrial |
| Signal | 2Hz to 200 KHz in four decade ranges |
| Output amplitude | 100 mV-5 V peak to peak variable. |
Minimum order quantity: 1 Piece
Owing to our affluent industry acquaintance, we present 0-200KHz Signal Generator . In addition, experts check these products on diverse industry parameters to ensure the sturdy nature.
₹ 11500 / Piece Get Latest Price
| Power Supply | 230V AC |
| Phase | 1 Phase |
| Model Name/Number | KRB-HNT |
| Type | Analog |
| Automation Grade | Manual |
| Capacity | 50 |
| Voltage | 230V |
| Weight | 2 KG |
| Is It Portable | Portable |
| Dimensions | 10x8 inch |
Minimum order quantity: 2 Piece
₹ 9500 / Piece Get Latest Price
| Condition | New |
| Input Voltage | 220 VAC |
| Type | Analog |
| Warranty | 1 Year |
| Material | Metal |
| Brand | KRB |
| Model | KRB-PET-01 |
| Usage | Industrial, Laboratory |
Minimum order quantity: 1 Piece
Applications : 1. Characteistics of Diac
2. Characteistics of Triac
3. Characteistics of UJT
4. Characteistics of SCR
5. Characteistics of Diode
6. Study of UJT as Relaxation Oscillator.
7. Light Intensity control using SCR
8. Light Intensity control using TRIAC
9. Study of SCR Triggering Circuits.
₹ 9500 / Piece Get Latest Price
| Display | NO |
| Voltage | 5, VDC |
| Frequency | 20khz |
| Phases | 1 |
| Condition | New |
| Type | Analog |
| Warranty | 1 Year |
| Material | Metal |
| Is It Portable | Portable |
| Usage | Laboratory |
Minimum order quantity: 1 Piece
Product Description:
PAM - PPM - PWM Trainer Kit is a uses natural and flat top sampling techniques for modulation and demodulation process.₹ 7500 / Piece Get Latest Price
| Trainer Type | UPS Trainer |
| Power Supply | 12V DC |
| Capacity | 200W Lamp load on |
| Brand | KRB |
| Power | 90 Watt |
| Output | 12 VDC |
| Input Range | 170-270V AC/50Hz |
| Backup for | 20Minutes On 1 PC with Monitor |
Minimum order quantity: 1 Piece
We are a leading entity, occupied in presenting a wide range of UPS Trainer. Furthermore, our customers can avail these products from us at reasonable prices.
Specification
₹ 3000 / Piece Get Latest Price
| Power Supply | 12V DC |
| Type | Electrical |
| Material | Metal |
| Model | KRB-SMPS-01 |
| Usage | Industrial, Laboratory |
| Usage/Application | Laboratory |
| Display | NO |
| Voltage | 5,12,24 VDC |
| Phases | 1 |
| Condition | New |
Minimum order quantity: 1 Piece
We are the leading provider of SMPS Trainer Kit. These products are identified amid patrons for their noticeable features such as longer life, durability and nominal cost.
SPECIFICATIONS
| ||||
DC Outputs Input of Switching Transformer Fuse EXPERIMENTS | ||||
₹ 18500 / Piece Get Latest Price
| Brand | KRB |
| Model | KRB-LCDTV-01 |
| Usage | Industrial, Laboratory |
| Automation Grade | Manual |
| Power Supply | 12 VDC |
| Display Type | LCD |
| Input Voltage | 12 VDC |
| Warranty | 1 Year |
| Is It Portable | Portable |
| Condition | New |
Minimum order quantity: 1 Piece
Leveraging on our vast knowledge of this realm, we are betrothed in presenting an optimal quality series of LCD TV Trainer Kit.
PECIFICATIONS
| |||||||||||||||||||||||
| |||||||||||||||||||||||
₹ 3800 / Piece Get Latest Price
| Usage | Laboratory |
| Brand | KRB |
| Model | KRB-ACT-01 |
| Material | Metal |
| Display | LED |
| Pulse Generator | 50 KHZ |
| Variable Dc Output | 12 V |
Minimum order quantity: 1 Piece
₹ 6500 / Piece Get Latest Price
| Trainer Type | Frequency Modulator And Demodulator Trainer Kit |
| Type | Analog, Electrical |
| Material | Metal |
| Model | KRB-FMD-01 |
| Usage | Laboratory, Industrial |
| Usage/Application | Laboratory |
| Frequency | 20khz |
| Display | NO |
| Warranty | 1 Year |
| Voltage | 5, VDC |
Minimum order quantity: 1 Piece
Product Description:
Frequency modulation demodulation techniques demonstrates frequency modulation techniques. Frequency modulation using varactor modulator, using reactance modulator operation of detuned resonant circuits& operation of phase lock loop detector, operation of radio detector can be studied efficiently.
Specifications:-
| Audio Oscillator | With adjustable Amplitude & Frequency (300 Hz - 3.4 Khz) |
| Audio Oscillator | With adjustable Amplitude & Frequency (300 Hz - 3.4 Khz) Frequency (300 Hz - 3.4 Khz) |
| FM Modulator | 1) Reactance Modulator (with carrier Frequency adjustment) |
| 2) Varactor Modulator (with carrier Frequency adjustment) | |
| Mixer / Amplifier | 1 no. (With Gain adjustment) Allows FM input signal to be amplitude modulated by a noise input prior to demodulation. |
| Transmitter Output Frequency | 455 KHz |
| FM Demodulator | 1) Detuned Resonant Detector |
| 2) Quadrature Detector | |
| 3) Foster -Seeley Detector | |
| 4) Ratio - Detector | |
| 5) Phase Locked Loop Detector | |
| Low Pass Filter | 3.4 KHz Cut off Frequency Amplifier (with adjustable gain) |
| Amplitude Limiter | 1 no. |
| Switched Faults | 8 nos. |
| Interconnections | 2 mm Banana Sockets |
| Test points | 20 nos |
| Power Supply | 230 V 10%, 50 / 60 Hz |
| Power Consumption | 3 VA approximately |
| Operating Conditions | 0-40 C, 80% RH |
| Weight | 3 Kg approximately |
| Dimensions (mm) | W 405 x D 275 x H 105 |
| Learning material | CD (Theory, procedure, reference |
| Included Accessories | Patch cord - 4 nos., Mains cord - 1 no., Learning material (CD) - 1 no. |
₹ 5000 / Piece Get Latest Price
| Model | KRB-DITK-01 |
| Brand | KRB |
| Usage | Industrial, Laboratory |
| Automation Grade | Manual |
| Power Supply | 220 VAC |
| Warranty | 1 Year |
| Condition | New |
| Type | Digital |
| Material | Metal |
Minimum order quantity: 1 Piece
₹ 35000 / Piece Get Latest Price
| Power Supply | 12V DC |
| Type | Analog |
| Phase | 3 PHASE |
| Automation Grade | Manual |
| Brand | KRB |
Minimum order quantity: 1 Piece
₹ 5500 / Piece Get Latest Price
| Usage/Application | Laboratory |
| Brand | KRB |
| Model Name/Number | KRB-DIT-01 |
| Display Type | LCD |
| Power Consumption | 20 Watt |
| Type | Digita |
| Voltage | 12 Volt DC |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 14500 / Piece Get Latest Price
| Power Supply | 12V DC |
| Phase | Single Phase |
| Type | Analog |
| Usage/Application | Industrial |
| Automation Grade | Manual |
Minimum order quantity: 5 Piece
₹ 42500 / Piece Get Latest Price
| Brand | KRB |
| Coated | Paint |
| Color | Blue |
| Frequency | 50 Hz |
| Usage/Application | Laboratory |
| Application Type | Industrial |
Minimum order quantity: 1 Piece
₹ 45000 / Piece Get Latest Price
| Microcontroller Platform | PIC |
| Display Type | Digital |
| Interface Type | USB |
| Brand | KRB |
| Product Type | Sensor Trainer Kit |
Minimum order quantity: 10 Piece
₹ 2800 / Piece Get Latest Price
| Usage/Application | Industrial |
| Display Type | LED |
| Input Voltage | 230V |
| Packaging Type | Box |
| Brand | KRB |
Minimum order quantity: 10 Piece
₹ 5500 / Piece Get Latest Price
| Brand | KRB |
| Model | KRB-DAT-01 |
| Usage | Laboratory |
| Power Supply | 220 VAC |
| Condition | New |
| Material | Metal |
| Type | Analog, Digital |
| Warranty | 1 Year |
| Is It Portable | Portable |
Minimum order quantity: 1 Piece
₹ 10500 / Piece Get Latest Price
| Brand | KRB |
| Model | DIT-02 |
| Usage | Industrial, Laboratory |
| Can test more than | 50+ ICs |
| DIP ZIF socket | 24 Pin |
| LCD display | 16x1 line |
Minimum order quantity: 1 Piece
₹ 9500 / Piece Get Latest Price
| Brand | KRB |
| Model | KRB-AFOC |
| Frequency | 20khz |
| Dimension | 10"x8" |
| Weight | 4kg |
| Usage | Laboratory |
Minimum order quantity: 1 Piece
₹ 145000 / Piece Get Latest Price
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 15500 / Piece Get Latest Price
| Usage/Application | Laboratory |
| Material | ELECTRONIC |
| Display Type | LCD |
| Interface | POWER CARD |
| Brand | KRB |
| RAM | 1GB TO 4GB |
| CPU | NO |
| Phase | SINGLE |
| Voltage | 12V DC |
| Connector | YES |
Minimum order quantity: 1 Piece
SUPPORT QUAD BAND GSM/GPRS MODEM 2G/3G/4G ANDRIOD SYSTEM OPRATED DUAL SIM BLUETOOTH ON BOARD CIRCUIT & LCD DISPLAY EXTERNAL SPEAKER
₹ 95000 / Piece Get Latest Price
| Type | ELECTRONIC WORKBENCH |
| Color | Silver |
| Size | 8*4 FEET |
| Usage/Application | EDUCATIONAL AND INDUSTRIAL TRAINING |
| Delivery Condition | ADVANCE PAYMENT |
| Storage Details | SELF STORAGE |
| Installation | EXTRA CHARGE |
Minimum order quantity: 1 Piece
₹ 9800 / Piece Get Latest Price
| Display Type | Digital |
| Usage/Application | Laboratory |
| Type Of Testing Machines | KLED Lighting Testing System |
| Brand | KRB |
| Power Source | 230V |
Minimum order quantity: 1 Piece
Introducing the KRB LED Lighting Testing System, a cutting-edge solution designed for precise evaluation and performance analysis of LED lighting products. This advanced system features state-of-the-art technology that ensures accurate measurements of luminous flux, color temperature, and energy efficiency, making it an essential tool for manufacturers and quality control professionals. With its user-friendly interface and robust design, the KRB system streamlines the testing process, enabling you to enhance product quality and compliance with industry standards effortlessly. Invest in the KRB LED Lighting Testing System to elevate your testing capabilities and ensure your products shine in the competitive market.
Mr. Shani Kumar Singh (Managing Director)
KRB Electronic Solutions
Ground Floor, 1672, Rodgran Road Shaban Street, Lal Kuan
New Delhi - 110006, Delhi, India